Leading Manufacturers of Artificial Grass Installation Service, Lawn Installation And Turfing Service and Natural Grass Plantation Service from Lucknow.
| Service Type | Artificial Turf Installation |
| Application Area | Balconies, Terraces & Play Areas |
| Turf Material | UV Stabilized Synthetic Fiber |
| Pile Height | 10-40 Mm |
| Backing Material | Latex Reinforced Base |
| Drainage System | Perforated Water Drainage Layer |
| Installation Method | Adhesive & Edge Fixing |
| Wear Resistance | Heavy Foot Traffic Grade |
| Coverage Capacity | 100-50,000 Sq Ft |
| Maintenance Requirement | Low Maintenance Surface |
| Project Duration | 1-5 Working Days |
| Payment Mode | UPI, NEFT, RTGS, IMPS, Cheque & Bank Transfer |
| Service Type | Turf Installation |
| Application Area | Gardens, Parks & Grounds |
| Grass Variety | Bermuda, Mexican & Selection No.1 |
| Installation Method | Roll Turf Placement |
| Ground Preparation | Mechanical Soil Levelling |
| Soil Media | Nutrient Enriched Topsoil |
| Water Requirement | Daily Irrigation Cycle |
| Root Establishment Period | 15-30 Days |
| Coverage Capacity | 100-50,000 Sq Ft |
| Maintenance Schedule | Weekly Lawn Care |
| Project Duration | 1-5 Working Days |
| Payment Mode | UPI, NEFT, RTGS, IMPS, Cheque & Bank Transfer |
| Service Type | Natural Grass Plantation |
| Grass Category | Bermuda & Korean Grass |
| Application Area | Residential & Commercial Lawns |
| Plantation Method | Rooted Turf Plantation |
| Soil Preparation | Organic Soil Conditioning |
| Irrigation Requirement | Daily Watering Cycle |
| Growth Establishment Period | 2-4 Weeks |
| Coverage Capacity | 100-25,000 Sq Ft |
| Fertilization Program | Seasonal Nutrient Application |
| Maintenance Frequency | Weekly Lawn Management |
| Execution Period | 1-4 Working Days |
| Payment Mode | UPI, NEFT, RTGS, IMPS, Cheque & Bank Transfer |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.